|
| Occupying the southern half of the Old Continent and most of the Nuarmia continent, Armatirion is the largest nation of Vexillium, spanning approximately 19.075.000 square kilometers. With coasts on all major oceans, she is a mighty seafaring power. Armatirion shares borders with 17 nations. |
| Full official name | The Republic of Armatirion |
| Popular name | Armatirion |
| Digraph | AR |
| Trigraph | ARM |
| National Day | 6th of October, Day of Revolution |
| Capital | Ailati |
| Official Language | Tirian |
| Currency | Huygens (1 H = 0.2 Christiana Crown) |
| Population | 415.8 million (November 300) |
| Annual population growth | 0.5% |
| Population density | 21.8 per sq. km |
| Urbanisation | 61% |
| Life expectancy at birth | 77 years |
| Literacy | 100% |
| Unemployment | 2.2% |
| Region | Area (including rivers & lakes) in square km | Notes | |
| The Republic of Armatirion | 19 075 000 | 15.3% of total world land area | |
| "Old" Armatirion, total | 10 952 000 | 60.4% of the Republic | |
| Western Armatirion | 5 483 000 | ||
| Eastern Armatirion | 5 222 000 | ||
| New Armatirion | 6 133 000 | 33.8% of the Republic | |
| Sylvian (semi-autonomous region) | 813 000 | 4.5% of the Republic | |
| Moo-Scee-Tow (semi-autonomous region) | 247 000 | 1.3% of the Republic | |
| Ptica Park (Protected ecosystem) | 930 000 | ||
| Ocean | Uncalculated at this time | ||
|
| Sylvian |