![]() |
Welcome to the cyber-planet Vexillium, of "ImagiNations". ImagiNations is a web-based planetary game invented by Edward Mooney, Jr., that allows you to create your own country on an imaginary planet. Our game particularly impresses with its degree of realism and interaction - currently there are almost 50 "rulers" from all over the Earth, with their own countries, flags, maps, diplomacy, political systems, alliances, etc., etc. - we are even organizing sporting competitions between the different nations! Everybody is welcome to visit, and if you are interested, you may be able to join in the game - create your own nation in the game, and interact with the other rulers on the cyber-planet Vexillium!! |
VISIT A COUNTRY:
| # | Player name | Player Nation |
ImagiNation | Member of | |
|---|---|---|---|---|---|
| 1. | Edward Mooney | Kingdom of Cruisana (nee-Christiana) |
|||
| Dominion of Sehria | |||||
| 2. | J. F. Blanc | Akitania Berria | |||
| 3. | Kjell Roll Elgsaas | Republic of Armatirion | ( | ||
| 4. | Gianni Vacca | Republica Ensolelhada | ( | ||
| 5. | Phil Abbey | Isles of St. Kilda | |||
| 6. | Andrew Urban | Republic of Bowdani | |||
| 7. | Steve Kramer | Republic of Davenport | |||
| 8. | Greg Anduze | Ferratus Directorate | |||
| 9. | Michael Rudolf | Grand Duchy of Lamb's Cove and the Southern Plantations | |||
| 10. | David Subirats Vila | Federated States of Dascunya | |||
| 11. | André Serranho | Federal Estontetsan Republic | |||
| 12. | Randy Young | Greater Zartanian Empire | |||
| Empire of Albion-Merite | ( | ||||
| Kingdom of Caledon | ( | ||||
| 13. | Shane Armstrong | Federal Republic of Whiland | |||
| United Territories of Fiarria and Nuarmia (UTFN) | ( | ||||
| 14. | Pascal Gross | Republic of Islandia | |||
| 15. | Maximilian T. H. Suchy | Greater Burovian Realm | |||
| Independent Westrian Kukuria | ( | ||||
| The Moun Republic of the Island of Djeriga | |||||
| 16. | Joao Madureira | Kingdom of Ordland | |||
| 17. | Jay Griffin | Tribal Theocracy of Kiltanland | |||
| 18. | Martin Hawkins | Lexicon Islands | |||
| 19. | Robert Kee | Ansonian Federation | ( | ||
| 20. | Hans Averdung | Trade and Development Corp. Territory (Otago) | ( | ||
| 21. | Joseph Meyer | Constitutional Monarchy of Morania | |||
| 22. | Michael Smuda | Sempervirens Republic | |||
| 23. | Devereaux Cannon | Principality of Rosardan | |||
| 24. | Matt Cook | Free Republic of Dignania | |||
| 25. | Tommy Larsson | United Kingdom of Caboteniasa | |||
| People's Revolutionary Republic of West Uhlan | |||||
| The Republic of Melga | |||||
| 26. | Tyrus Cohan | Kingdom of Danica | |||
| 27. | David Lawrie | Directorate of Draconia | |||
| 28. | David Harper | Federal Republic of Neoliliana and Western Gorami | |||
| 29. | Thomas Robinson | Lendosan Confederation | |||
| Trinian Empire | |||||
| Theocracy of Xochimechatl | |||||
| United People's Republic of the Maritim Islands | |||||
| 30. | Gvido Petersons | Great Nations of Leiputria | |||
| 31. | G. V. Simmons | Union of San Patricio (Estado Unido de San Patricio) |
|||
| Altlandic Family of Nations | |||||
| 32. | Teemu Mehtio | Republic of Eastern Delgamia | |||
| 33. | Marcelo Goossens | Imperial Confederation of Namuria | |||
| 34. | Pete Krembs | Listonian Free State | |||
| 35. | MESTO | Joint and Indivisible Realm of Mestonia | |||
| 36. | Winfried Schroedter | Sultanate of Feniz | |||
| Autonomous Moun Republic of Fora Rifo |
|||||
| 37. | Mike Ham | United Democratic Republic of Utania | |||
| Peoples Republic of Rovens | |||||
| 38. | Bo Bernvill | Reevery of the Shires of Somery | |||
| Dat Köninkrik Meckeln-Bomern | |||||
| 39. | Scott Deederly | Parliamentary Republic of Wesmerite | |||
| 40. | Thomas D. | Kingdom of Aethelnia | |||
| 41. | Marcus Chiu | Kingdom of Vingarmark | |||
| 42. | Carlos Augusto | People's Republic of Porto Capital | |||
| 43. | M. Carl Budd | Kingdom of Cimera | |||
| 44. | Hubert Callay | Stervian Confederation | |||
| 45. | Solomon X~Zavior | Peoples Republic of Gronk (P.R.O.G.) | |||
| 46. | Jonathan Snyder | The Lyson Empire | |||
| 47. | Scott Hutton | Republic of Shaelia | |||
| 48. | Sam Holden | Kingdom of St Samuel | |||
| 49. | Matthew Hewitson | Former Ulanova Republic Of Kansinia | |||
| 50. | Paul Nicholls | Kingdom of Kemedal | |||
| 51. | John Costello | The Republic of Ludonia | |||
* admitted on a provisional basis
Participation in Vexillium is by approval through member vote only.
Return to the ImagiNations Main Page
Soon to be a major motion picture:
This page last modified on
November 23rd, 2010, 22:35,
and last updated on December 24th, 2012, 03:56.
PlanetMaster: Edward Mooney, Jr.
Assistant Planet Master and web master: Mike Ham (apm at vexillium.net)